|
Army designation: | N-S 73 |
Code Name: | Jerab |
Type: | infantry casemate of artillery group |
Resistance Class: | IV |
Artillery Group: | Dobrosov |
Armament left side | Armament right side |
M | - | - | M | L1 | - |
Domes or cupolas from left to right |
KM | ZN | ZP | ZN | Legend |
|
Status in 1938: | not finished, only concreted |
Current status: | periodically open as museum |
|
Latitude: | N50 24.49' |
Longitude: | E16 12.001' |
Map link: | GoogleMaps |
Notes: |
There are well preserved original paintings inside. Domes had not been installed. Thanks to missing earthy rampart you can imagine what concrete mass such a bunker is (resistance class IV means this casemate belonged to the most resistant ones. |
|